Machine | Pressing force | Bench size length X width | Blade width | Sheet thickness |
---|---|---|---|---|
Stamping press | 4000 KN | 2600 X 1400 | 800 mm | Bis 6.00 mm |
Stamping press | 3500 KN | 2250 X 1200 | 600 mm | Bis 5.00 mm |
Bench size | 2000 KN | 1250 X 950 | 600 mm | Bis 5.00 mm |
Stamping press | 1300 KN | 950 X 650 | 320 mm | Bis 4.00 mm |
Stamping press | 1000 KN | 950 X 600 | 300 mm | Bis 3.00 mm |
Insertion presses eccentric | 1600 KN | 1100 X 750 | ||
Insertion presses eccentric | 1000 KN | 800 X 750 | ||
Insertion presses hydraulic | 1600 KN–800KN | 1300 X 950 |
If you have further questions, we are happy to help you.